Features
- 15 station presets (10 FM, 5 AM)
- Built-in Bluetooth wireless audio streaming with indicator
- Simply touch to pair with NFC technology
- Supports aptX® decoding for high fidelity music and low latency
- Auto scan stations
- Easy to read LCD display with backlight
- Rain resistant
- Dust resistant
- Shock resistant
- Clock available from FM RDS-CT
- 2 alarm timer by radio or buzzer
- Settable alarm volume
- HWS (Humane Wake System) buzzer and radio
- Adjustable nap timer
- Adjustable sleep timer
- Adjustable snooze function
- Adjustable tuning step
- Rotary bass and treble control
- Loudness on / off
- Profile support: A2DP, AVRCP
- Easy cable storage
- Roll-cage protection
- IP64 certified for dustproof and waterproof
- Auxiliary input for additional audio sources
- Plays on rechargeable and dry-cell batteries
- Rechargeable with charging LED indicator
- DC out(5V / 1A)USB A type socket for charging mobile phone or MP3 player
- I/O Jacks: DC In, Aux-in, USB-A type (DC-OUT)
Specifications
TUNER | Type | DSP Tuner | |
FM | Frequency (MHz) | 87.5 – 108 | |
RDS / RBDS | PS / PTY / CT / RT | ||
MW | Frequency (kHz) | 522 – 1710 (9 k) | |
Bluetooth | V | ||
Preset | 15 (10 FM and 5MW) | ||
Others | Bluetooth wireless audio | ||
MEDIA | Aux – in | V | |
Others | Bluetooth wireless audio | ||
BLUETOOTH | NFC | V | |
AVRCP | V | ||
Bluetooth Version | V 4.0 | ||
APT-X | V | ||
CLOCK | Real time | Radio Control – DAB / RDS | V |
Alarm | (2 Alarms) Tuner / Buzzer | ||
Adjustable Alarm Level | V | ||
Sleep | V | ||
Nap | V | ||
Snooze | V | ||
DISPLAY | LCD / VFD | LCD | |
View Area (mm / inch) | 70 x 23.7 / 2.76 x 0.93 | ||
Back Light | V | ||
Bluetooth LED | V | ||
FEATURE | Bluetooth | V | |
Charger | V | ||
AUDIO | EQ | Treble / Bass Control | V |
Loudness on/off | V | ||
AMPLIFIER | Speaker Output (TYP.) | 7 W | |
SPEAKER | Size ( mm / inch ) | 6.5 inches | |
Impedance | 8 ohms | ||
I/O SOCKET | AC / DC – in | DC | |
Aux – in | V | ||
USB | USB – A for Charge(DC Out 5 V / 1 A) | ||
POWER SUPPLY | AC | V 230 V | |
DC | V 12 V / 1. 2A | ||
Batteries | V D Cell * 6 | ||
DIMENSIONS | Width (mm/inch) | 298 / 11.73 | |
Height (mm/inch) | 342 / 13.46 | ||
Depth (mm/inch) | 268 / 10.55 | ||
Weight (g & lb. oz) | 4834 / 10 lb. 10.5 oz | ||
PARTICULAR PERFORMANCE | 1 | IP64 certified for dustproof and waterproof | |
Reviews
There are no reviews yet.